ZRX-S18BT Ultra-High-Power 2400W Peak Bluetooth Subwoofer – 18in Front Firing, High Excursion for DJ/Outdoor, Portable with XLR, TWS, 600W RMS
$1,584.00
- Description
- Additional information
Description
Gemini Sound ZRX-S18BT Ultra-High-Power 2400W Peak Bluetooth Subwoofer – 18in Front Firing, High Excursion for DJ/Outdoor, Portable with XLR, TWS, 600W RMS
| Category | Specification | |
|---|---|---|
| Product | SKU | ZRX-S18BT |
| UPC | 747705008299 | |
| Amp Specs | Active / Passive | Active |
| Amplifier Type | Class D | |
| Speaker Specs | LF Driver Size | 18″ Driver with 3″ High Temperature Voice Coil |
| RMS Power | 600 Watts | |
| Peak Power | 2400 Watts | |
| Frequency Response | 35Hz-150kHz | |
| Max SPL @ 1M | 130 dB | |
| Impedance | 8 Ω | |
| I/O | Inputs | Stereo XLR balanced inputs |
| Outputs | Full Range Stereo XLR balanced outputs, Hi-Pass Stereo XLR balanced outputs | |
| Functions | Bluetooth | Bluetooth Streaming with TWS for True Wireless Stereo Pairing |
| Signal Processing | Digital Signal limiter and LED indication | |
| Phase Control | Switchable | |
| Volume Control | Sub Volume Control | |
| Build | Enclosure Material | MDF Board |
| Handles | Metal Side Handles | |
| Mounting Options | Includes Pole Mount | |
| Dimensions / Weights | Product Dimensions (L*W*H mm) | 600 x 520 x 637 |
| Product Dimensions (L*W*H in) | 23.62 x 20.47 x 25.08 | |
| Product Weight KG | 36.5 | |
| Product Weight LB | 80.46 | |
| GB Dimensions (L*W*H mm) | 680 x 605 x 705 | |
| GB Dimensions (L*W*H in) | 26.78 x 23.82 x 27.76 | |
| GB Weight KG | 41 | |
| GB Weight LB | 90.39 | |
| What’s In The Box | Box Contents | ZRX-S18BT Subwoofer IEC Power Cable User Manual Wired Microphone |
Additional information
| subclass | amplifiers |
|---|





























