- Description
- Reviews (0)
Description
Network Stereo Receiver with Built-In HDMI, Wi-Fi & Bluetooth
Features
AMPLIFIER
Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven, FTC) | 170, 10% THD |
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 100, 0.08% THD |
Dynamic Power | 240 W (3 Ohms, Front) 210 W (4 Ohms, Front) 120 W (8 Ohms, Front) |
WRAT (Wide Range Amplifier Technology) | – |
H.C.P.S. (High Current Power Supply) | – |
Non-Phase-Shift Amp Design | ✓ (for Realistic Sound Imaging) |
6 Ohm Capable | ✓ |
4 Ohm Capable | ✓ |
Direct/Pure Mode | ✓/- |
384K/32 Bit DACs | ✓ (Asahi Kasei AKM4438) |
192K/24 Bit DACs | – |
CONNECTIVITY
Audio Input/Output | 4/1 |
Phono Input | ✓ |
Digital Audio IN (Opt/Coax) | 2/1 |
Auto Power On When Signal is Detected | – |
Zone 2 Line Out | ✓ |
Zone 2 Digital to Analog Audio Conversion | – |
Speaker A/+B | ✓ |
Subwoofer Pre-out | ✓ |
Headphone Jack | ✓ |
NETWORK / USB
Internet Radio Capable | ✓ (TuneIn Radio, Tidal, Pandora, Spotify, and Deezer) |
Spotify Connect Support | ✓ |
Streaming Audio From PC / Network | ✓ |
Hi-Res Streaming Audio Formats | ✓ (Apple Lossless, DSD 2.8/5.6 MHz, AAC, MP3, FLAC 192/24, LPCM, AIFF, WAV, WMA Lossless) |
Supports Onkyo Controller App | ✓ |
Wireless Network | ✓ (Wi-Fi Certified) |
USB Input | ✓ (Front) |
Chromecast built-in and Works with Google Assistant | ✓ (Via Firmware Update) |
DTS Play-Fi | ✓ (Via Firmware Update) |
AirPlay | ✓ |
Firmware Updates via Network/USB | ✓/✓ |
MISCELLANEOUS
Quick Access BGM Presets | ✓ (x4) |
Number of AM/FM Presets | 40 |
Preset Station Naming | ✓ |
Direct Access Tuning | ✓ |
Automatic/Manual Tuning | ✓ |
Sleep Timer | ✓ |
IR Input | ✓ |
IR Output | ✓ |
RI-Compatible Remote Control | ✓ |
Warranty | 2 YEARS |
Specs
AMPLIFIER
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 100, 0.08% THD |
Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven, FTC) | 170, 0.10% THD |
Dynamic Power | 240 W (3 Ohms, Front) 210 W (4 Ohms, Front) 120 W (8 Ohms, Front) |
THD + Noise | 0.08 % (20hz-20kHz, Half power) |
Frequency Response | 10 Hz-100 kHz (+ 1 dB, -3 dB) (Direct Mode) |
S/N Ratio | 106 dB (IHF-A, Line In, Speaker Out) 80 dB ( IHF-A, Phono In, Speaker Out) |
Phono Overload (1 kHz) | 70 mV (MM, 1 kHz, 0.5%) |
TUNER SECTION
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 Stations (Plus 4 Faceplate BGM Presets) |
GENERAL
Power Supply | AC 120 V˜, 60 Hz |
Power Consumption | 4.2 A |
Standby Power Consumption | 0.1 W |
No-Sound Power Consumption | 35 W |
Network Standby Power Consumption | 2.6 W |
Dimensions (W x H x D) | 17 1/8″ x 5 7/8″ x 12 15/16″ (435 x 149 x 328 mm) |
Weight | 18.1 lbs. (8.2 kg) |
Reviews
There are no reviews yet.